Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Wheel Blasting |
| Material To Be Blasted | stone slabs |
| Number Of Doors | Double Door |
| Die Locking Force | 20-40 ton |
| Material to be Casted | stone slabs |
| Automatic Grade | Automatic |
| Usage/Application | shot blasting for stone slabs |
| Surface Finish | sa 3 |
| Power Required | 37 kw |
| Capacity | 10-15 ton/day |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Machine Type | Tunnel Type |
| Automation Grade | Automatic |
| Material To Be Blasted | Plate |
| Number Of Doors | Double Door |
| Brand | Surface |
| Usage/Application | To shot blast Granite slabs |
| Surface Finish | sa 2.5 |
| Power Required | 37Hp |
| Capacity | 10-15 ton/day |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Material To Be Blasted | Beam |
| Number Of Doors | Double Door |
| Brand | surface |
| Usage/Application | shot blasting |
| Surface Finish | SA3 |
| Power Required | 20 hp |
| Capacity | 10-15 ton/day, 5-10 ton/day |
| Voltage | 440 |
| Driven Type | motor |
| Features | shot blasting machine for mass production |
| No. Of Blast Wheels | 1 |
| Wheel Size | 12.5 |
| Die Locking Force | 2 |
| Packaging Size | 5 feet |
| Weight | 2000 kg |
| Packaging Type | wooden |
| Max. Travel Speed | 2-3 |
| Noise Level | 80 db |
| Flow Rate | 80 mtr per sec |
| Load Carrying Capacity Of Hanger | 400 kg |
| Hanger Speed | 6 rpm |
| Place Of Origin | india |
| Size | 2 mtr |
| Max Casting Area | 600 mm |
| Blast Wheel | 7.5 hp |
| Optional Wheel | 5 hp |
| Single Or Double Door | single |
| Shot Flow Rate Ton Wheel Hour | 70 |
| Max Workpiece Diameter | 600 mm |
| Motor Hp | 5 |
| Turntable Diameter | 750 |
| Max Workpiece Width | 600 |
| Max Workpiece Height | 600 |
| Roller Pitch | 250 |
| Max Diameter | 600 |
| Power Per Blast Wheel | 10 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Wheel Blasting |
| Number Of Doors | Single Door |
| Capacity | 15 ton/day |
| Surface Finish | sa-2.5 |
| Power Required | 25 kw |
| Ventilation | 50 Meter Cube Per Hour |
| Application | Shot blasting |
| Power(W) | 30KW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Surface Finish | SA 2.5 |
| Power Required | 23 HP |
| Usage/Application | shot blasting / shot peening |
| Material To Be Blasted | Plate |
| Machine Type | Aluminium Pressure |
| Number Of Doors | Double Door |
| Max Casting Area( square centimeter) | 50-100 cm2 |
| Capacity | 10-15 ton/day |
| Automation Grade | Automatic |
| Voltage | 440 |
| Driven Type | motor |
| Features | automatic |
| No. Of Blast Wheels | 1-2 |
| Wheel Size | 12.5;19.5;15.5 |
| Die Locking Force | 4 |
| Packaging Size | wooden packing |
| Weight | 4000 kg |
Additional Information:
Product Details:
| Blasting Type | Airless Wheel |
| Automation Grade | Automatic |
| Blast Wheel Power | 10 hp |
| Application | Casting Cleaning |
| Machine Type | Table Type |
| Power Source | Electric |
| Wheel Count | 2 Wheels |
Product Details:
| Automation Grade | Automatic |
| Machine Type | Wheel Blasting |
| Material To Be Blasted | Paver Block |
| Number Of Doors | Single Door |
| Country of Origin | Made in India |