Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Kg |
| Storage Capacity | 1000 kg |
| Application | Surface Cleaning |
| Power | 7 Hp |
| Material | Mild Steel |
| Max Casting Area | 50-100 cm2 |
| Automation Grade | Fully Automatic |
| Die Locking Force | 10-20 ton |
| Machine Type | Aluminium Pressure |
| Material To Be Casted | Aluminium |
| Color | blue |
| Motor Phase | Three Phase |
| Portable | yes |
| Voltage | 400-440 V | 50 Hz |
| Warranty | 1 Year |
| No. of Wheels | 3 |
| Weight | 200 kgs |
| Dimension | 1500 x 650 x 650 mm |
| Colour | blue |
Additional Information:
Product Details:
| Power | 7 Hp |
| Capacity | 500 Kg |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Application | Rust Removal, Surface Finishing, Surface Cleaning |
| Voltage | 400-440 V | 50 Hz |
| Motor Phase | Three Phase |
| Warranty | 1 Year |
| No. of Wheels | 2 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Wheel Blasting |
| Automation Grade | Automatic |
| Material To Be Blasted | Plate |
| Number Of Doors | Double Door |
| Usage/Application | shot blasting of products |
| Surface Finish | SA3 |
| Power Required | 20 kw |
| Voltage | 440 |
| Driven Type | motor |
| Features | automatic |
| No. Of Blast Wheels | 2-8 |
| Wheel Size | 12-19 |
| Die Locking Force | 20 |
| Packaging Size | 2 mtr x 2 mtr |
| Weight | 5000 kg |
| Packaging Type | wooden |
| Max. Travel Speed | 10 mtr / min |
| Noise Level | 80 db |
| Flow Rate | 70-90 |
| Capacity | 10-15 ton/day |
Additional Information:
Product Details:
| Motor Power | 10hp |
| Air Supply | 2kg |
| Nozzle | Yes |
| Power Source | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Usage | Car painting |
| Booth Type | Downdraft |
| Heating Type | Diesel burner |
| Air Flow | 25000 m3/h |
| Lighting | LED |
| Control Type | Manual |