Product Details:
| Minimum Order Quantity | 1 Meter |
| Thickness | 0.5 mm |
| You Supply In | Roll |
| Tensile Strength | 12 Mpa |
| Material | Natural Rubber |
| Application Industry | Electrical |
| Texture | Plain |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 6-10 mm |
| Packaging Type | box pack |
| Color | golden |
| Brand | surface |
| Corrosion Proof | yes |
| Finishing Type | cnc |
| Surface Finishing | yes |
| Tensile Strength | tungsten carbide |
| Tolerance | 1 |
| Box | 1 |
| Packet | 1 |
| Industrial | 1 |
| Round | 1 |
| Material | Mild Steel |
| Length | 130-200mm |
| Bore Diameter | 6/ 8/ 10/ 12 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Size | 0.75 inch |
| Color | Silver |
| Usage/Application | Industrial |
| Material | Boron Carbide |
| Application | Insulation Process |
| Entry Size | 20 mm |
Product Details:
| Minimum Order Quantity | 1 Number |
| Operating Pressure | 20 bar |
| Media | Air |
| Material | Aluminium |
| Power | Solenoid |
| Pressure | 12 bar |
| Material To Be Blasted | Plate |
| Color | silver |
| Finishing Type | shot blast |
| Packaging Type | box pack |
| Rust Proof | yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Number Of Grooves | Single Groove |
| Capacity(tons) | 1 ton |
| Product Type | Motor Pulley |
| Type | Manual |
| Usage/Application | Double Beam Crane |
| Application | Double Beam Crane, Shot Blasting Machine |
Product Details:
| Minimum Order Quantity | 1 Number |
| Machine Type | Wheel Blasting |
| Material | Cast Iron |
| Diameter | 4 inches |
| Surface Finish | Polished |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Color | blue |
| Brand | surface |
| Material | mild steel |
| Bearing Type | ball |
| Capacity | 10-50 hp |
| Diameter | 12.5-19.5 inch |
| Finish | sa3 |
| Power Source | Electric |
| Range | 0-100 |
| Shape | box type |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 square meter |
| Technologies | Air Blasting |
| Industries Served | Automotive |
| Material Required | Metal |
| Types of Blasting | Sand Blasting |
| Types of Sandblasting | manual / automatic |
| Application | Deflashing |
Product Details:
| Minimum Order Quantity | 1 Number |
| Diameter/Size | 10 mm |
| Color | Silver |
| Pressure | 7-10 bar |
| Model Name/Number | sec |
| Usage/Application | Industrial |
| Material | tungsten carbide |
| Size | 50 mm / 70 mm / 150 mm / 170 mm |
| Design | ventury |
| Brand | Surface Engineering Company |
We are manufacturing very good quality sand / shot blasting nozzle by Tungestion carbide / boron carbide, ensuring long life of nozzle.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 pair |
| Usage/Application | Industrial |
| Material | rubber |
| Brand | surface |
| Categories | Safety Gloves |
| Size | Medium |
| Color | honey color |
| Features | safety hand glooves |
| Type | Full Finger |
| Gender | Unisex |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Air Blasting |
| Automation Grade | Semi-Automatic |
| Material To Be Blasted | Beam |
| Number Of Doors | Single Door |
| Usage/Application | spare part |
| Surface Finish | sa-2.5 |
| Power Required | 1 |
| Voltage | 440 |
| Driven Type | air pressure |
| Capacity | 10-15 ton/day |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Portable Type |
| Automation Grade | Semi-Automatic |
| Material To Be Blasted | Plate |
| Number Of Doors | portable |
| Usage/Application | shot blasting |
| Surface Finish | SA3 |
| Country of Origin | Made in India |
| Power Required | 20 hp |
| Voltage | 440 |
| Driven Type | compressed air |
| Features | portable |
| Packaging Size | wooden |
| Weight | 300 kg |
| Packaging Type | wooden |
| Max. Travel Speed | 5 mtr per minute |
| Noise Level | 10 db |
| Flow Rate | 70 m/sec |
| Load Carrying Capacity Of Hanger | 1000 kg |
| Hanger Speed | 5-6 rpm |
| Place Of Origin | india |
| Size | variable |
| Max Casting Area | variable |
| Shot Flow Rate Ton Wheel Hour | 70 |
| Max Workpiece Diameter | 10 mtr |
| Motor Hp | 30 |
| Turntable Diameter | 1200 |
| Max Workpiece Width | 20 |
| Max Workpiece Height | 1000 |
| Roller Pitch | 700 |
| Max Diameter | 2000 |
| Power Per Blast Wheel | 10 |
| Capacity | 10-15 ton/day |
| Model Name/Number | p7 1001 |
| Brand | surface |
Additional Information: